Electronics and Communication Engineering Research
- Photonics and Optical Networks
- Image Processing
- Computer Networks
- Antennas and Wave Propagation
- Internet of Things
- MEMS
Research Faculty Details
S.No | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr. Keerthi D S | Computer Networks | VTU, Belagavi | 2021 |
2. | Dr. G Padmaja Devi | Image Processing | VTU, Belagavi | 2020 |
3. | Dr. C L Triveni | Photonics and Optical Networks | VTU, Belagavi | 2020 |
4. | Dr. Indira Bahaddur | Photonics and Optical Networks | VTU, Belagavi | 2020 |
5. | Dr. Murthy Mahadev Naik | Antennas and Wave Propagation | Mysore University | 2019 |
6. | Dr. Venkateshwara Rao Kolli | Photonics | IISc, Bengaluru | 2018 |
7. | Dr. P C Srikanth | Photonics and Optical Networks | VTU, Belagavi | 2012 |
Research Scholars
S.No | Student Name | Guide Name | Field of Study | Scholar Type | Research Type | Year of Admission |
---|---|---|---|---|---|---|
1. | Sharath J (4MC22PEC03) | Dr.Murthi Mahadeva Naik G | Performance Enhancement of microstrip Patch Antenna Using Defected Structures for Fifth Generation Wireless Mobile Application | Part Time | Ph.D | 2024 |
2. | Sangeetha B S (4MC22PEC02) | Dr.Murthi Mahadeva Naik G | The Enhancement of Rectangular Dielectric Resonator Antenna Characteristics using stacking and perturbation Technique for Wireless Applications | Part Time | Ph.D | 2024 |
3. | Sachin S Gowda (4MC22PEC01) | Dr.Keerthi D S | Efficient Network Slicing Algorithms for IoT Applications | Part Time | Ph.D | 2024 |
4. | Vijay Kumar D R (4MC22PEC05) | Dr.Indira Bahaddur | Quantum machine Learning | Part Time | Ph.D | 2024 |
5. | Tejaswini M R (4MC22PEC04) | Dr.Triveni C L | Design and Analysis of Photonic Crystal based devices for optical sensing and communication Applications | Part Time | Ph.D | 2024 |
6. | Mitha D (4MC23PEC01) | Dr.Venkateswara Rao Kolli | Design Analysis and Optimization of Integrated photonic based device for Sensing and communication applications | Part Time | Ph.D | 2024 |
7. | Radhika K A (4MC22PEC06) | Dr.Venkateswara Rao Kolli | Design and Analysis of Optical Devices for sensing and communication Application | Full Time | Ph.D | 2023 |
8. | Meghashree B S (4MC21PEC01) | Dr.Venkateswara Rao Kolli | Design and Analysis of Photonic Devices for Sensing and communication application | Part Time | Ph.D | 2022 |
9. | Basavaprasad (4MC20PEC01) | Dr.Venkateswara Rao Kolli | Integrated Optical Resonant for sensing and communication application | Part Time | Ph.D | 2022 |
10. | Yashaswini P R | Dr. P C Srikanth | Analysis of Photonic Sensors for Various Applications | Full Time | Ph.D | 2019 |
11. | Satheesh M K | Dr. H. S. Mohana | Secure Steganography Algorithm for Color Images in Wavelet Transform Domain | Full Time | Ph.D | 2016 |
12. | Mahantesh U | Dr. H. S. Mohana, | A neovl Approach to Human Action Recognition using Data Fusion Techniques | Full Time | Ph.D | 2016 |
13. | Santhosh Kumar K B | Dr. B. R. Sujatha | Reliable Transmission of Bio-Medical Signals for Telemedicine | Full Time | Ph.D | 2016 |
14. | Lakshman | Dr. P. C. Srikanth | Photonic crystal based filters | Full Time | Ph.D | 2015 |
15. | Husna Johar.R.B | Dr. B. R. Sujatha | Adaptive OFDM MIMO Techniques for Wireless Sensor Networks | Full Time | Ph.D | 2015 |
16. | Baby.H.T | Dr. B. R. Sujatha | CHAOS based Key Generation for CryptoSystems | Full Time | Ph.D | 2015 |
17. | Siddique Iqbal | Dr. B. R. Sujatha | Efficient Key Management Schemes for Security in Wireless Sensor Networks | Full Time | Ph.D | 2014 |
18. | Dr. B. R. Sujatha | M.N.Ravikumar | ECC for Multimedia in Wireless Networks | Full Time | Ph.D | 2014 |
19. | Yashwanth N | Dr. B R Sujatha | Node Localization in Under Water Wireless Sensor Networks | Full Time | Ph.D | 2014 |
20. | Adarsh.D | Dr. P. C. Srikanth | Energy Efficient Wireless ADHOC Networks | Full Time | Ph.D | 2013 |
21. | Indira Bahaddur B | Dr. P C Srikanth | A study on Performance of Pressure sensors based on Photonic crystal | Full Time | Ph.D | 2013 |
22. | C L Triveni | Dr. P C Srikanth | Performance Analysis of Slice Optical Networks | Full Time | Ph.D | 2013 |
Project Title : Design and performance analysis of Photonic sensors for various applications Sanctioned Year : 2021 Amount : Rs. 2,40,000 Funding/Sanction agency : DST - Ph.D. fellowship for Science and Engineering Status : Completed Principal Investigators : Yashaswini P R |
Project Title : Design and Performance Evaluation of Photonic-Crystal Based Elastic Optical Switches for Next Generation Optical Networks Sanctioned Year : 2024 Amount : Rs. 23,01,332 Funding/Sanction agency : DST - Science and Engineering Research Board (SERB) Status : Ongoing Principal Investigators : Dr. C L Triveni |
Project Title : Precision Agriculture for Optimization of Nutrient and Water Management using Machine-Learning-based Fertigation Sanctioned Year : 2023 Amount : Rs. 3,00,000 Funding/Sanction agency : VGST Status : Completed Principal Investigators : Dr. Bhagya D |
Title | Type | Description | Reference |
---|---|---|---|
A Spectrum allocation using Gaussian distribution for solving the RSA problem in spectrum sliced EON | Patent | Our invention is "a novel approach to solving the RSA problem in spectrum-sliced elastic optical networks." Elastic optical networks improve the flexibility and precision of bandwidth allocation, allowing for more efficient spectrum utilization. A novel Gaussian-based spectrum allocation technique solves the routing and spectrum issue (RSA) in spectrum-sliced elastic optical networks. The routing approaches used are balanced load spectrum allocation (BLSA) and shortest path spectrum reuse. The data show that using a Gaussian distribution to disperse the spectrum resulted in a lower risk of blocking. The algorithm's blockage likelihood is explored in 6- and 14-node NSFNET topologies with fixed traffic demands. The blocking probability for the suggested distributions is calculated and compared to the gold-t, first-fit, and exact-fit methods. |
|
Intelligent Mobility Vehicle for waste collection during surgeries in Hospital | Patent |
UK_patent.pdf |
|
Title of the invention: GREEN ROOF SYSTEM WITH INTEGRATED RAINWATER HARVESTING | Patent | The integration of green roof systems with rainwater harvesting represents an innovative approach to sustainable urban development, aiming to address both environmental and infrastructural challenges. Green roofs, characterized by the cultivation of vegetation on building rooftops, offer multiple ecological benefits, including improved air quality, enhanced biodiversity, and urban heat island effect mitigation. When combined with rainwater harvesting systems, these roofs can significantly contribute to water management by capturing and storing rainwater for non-potable uses such as irrigation, flushing toilets, and cooling systems. This synergistic integration not only reduces stormwater runoff, thereby alleviating urban flooding risks, but also lessens the burden on municipal water supply systems. The harvested rainwater can be filtered and stored in tanks or cisterns, ensuring a sustainable water source during dry periods and promoting water conservation. Moreover, the use of collected rainwater for irrigation supports the health and longevity of the green roof vegetation, creating a self-sustaining loop. Implementing such systems in urban areas can lead to substantial economic benefits by lowering energy costs through improved insulation and reducing water bills. Additionally, the combined system can enhance the aesthetic and recreational value of urban spaces, contributing to the overall well-being of city dwellers. |
Indian.pdf |
Solar Powered Water Purification Device | Patent |
UK.pdf |
|
1. Raghu, N., Swetha, G., Druva, Shruthishree, Rekha, Niranjan Kannanugo, & Hemanth Kumar. (2024). “COVID-19 Pandemic Personal Safety Is Revolutionized by the Smart Mask.” In P. Prabhakar (Ed.), Biomedical Research Developments for Improved Healthcare (pp. 78-99). IGI Global. | Book Chapters | In light of the massive use of face masks during the COVID-19 pandemic, it is clear that these protective gears are crucial in reducing the spread of respiratory viruses. Our research unveils the Smart Mask, a cutting-edge platform built on the Internet of Things (IoT) that aims to proactively regulate and prevent the spread of illnesses such as COVID-19. The Smart Mask creates an all-encompassing environment for monitoring and analysing data in real-time about health by using sophisticated sensor technologies, smart algorithms, wireless connection, and state-of-the-art materials. The Smart Mask gathers and analyses data pertaining to the wearer’s and their immediate surroundings’ health via the seamless integration of Internet of Things capabilities. Accurate diagnoses, individualised treatment programmes, and health trajectory prediction are all made possible by processing this data using artificial intelligence. By combining individual data with massive public databases. |
COVID-19-book_chapter.pdf https://doi.org/10.4018/979-8-3693-1922-2.ch005 |
2. Raghu, N., Trupthi V. N, Hemanth Kumar B. M., H., & Smitha A S. “Enhancing Critical Thinking Through Problem-Based Learning: A Comprehensive Approach to Modern Education”. In M. Lytras, P. Ordóñez de Pablos, & T. Aldosemani (Eds.), Fostering Teacher Skills and Critical Thinking in Modern Education (pp. 259-282). IGI Global Scientific Publishing (2025). | Book Chapters | The act of teaching is a difficult endeavor that necessitates the resolution of sophisticated challenges and issues that relate to a wide variety of aspects of learning and teaching. The problem- based learning (PBL) approach offers aspiring and certified teachers the opportunity to work together in small collaborative groups within the setting of generative contexts. They work together to assess problems, discuss potential solutions, and make well- informed judgments in order to find solutions to problems that are based on actual teaching settings that involve real- world obstacles with several facets. This corpus of work should be expanded to include research that is directed at teacher education because there has been an increase in the number of project- based learning (PBL) studies that have been implemented in classrooms. Educational reform is being implemented and both new and veteran teachers are being required to meet the expectations of a profession that is notoriously difficult. |
Enhancing-Critical-Thinking-Through-Problem-Based.pdf https://doi.org/10.4018/979-8-3373-1692-5.ch011 |
Integrated optical serially coupled microring resonator-based accelerometer and high Q-factor photonic crystal microring resonator-based pressure sensor | Patent | Venkateswara Rao Kolli, Dudla Prabhakar, Anusha, Srinivas Talabattula, “Integrated optical serially coupled microring resonator-based accelerometer and high Q-factor photonic crystal microring resonator-based pressure sensor”, Application Number, 202141040452, Granted on 09.06.2023, INDIAN GRANT. |
|
Laser Interferometer for length measurement | Patent | DR. VENKATESWARA RAO KOLLI SUSHMA NAGESH DR. INDIRA BAHADDUR DR. MALA RAMESH DR. RAJANNA SIDDAIAH, “Laser Interferometer for length measurement”, 25.10.2023, U.K GRANT. |
|
ADVANCE, AND HIGH SENSITIVE PHOTONIC CRYSTAL MACH-ZEHNDER-INTERFEROMETER BASED PRESSURE-SENSOR | Patent | Venkateswara Rao Kolli, Dudla Prabhakar, Srinivas Talabattula, “ADVANCE, AND HIGH SENSITIVE PHOTONIC CRYSTAL MACH-ZEHNDER-INTERFEROMETER BASED PRESSURE-SENSOR”, Application Number, 202141048718 Granted on 08.05.2024. |
|
Spoof Surface Plasmon Polaritons Waveguide for sensor based Applications | Patent | Rishitej Chaparala, Imamvali Shaik, Yuvaraju Chinnam, Venkateswara Rao Kolli, Dr.Sreenivasulu Tupakula, “Spoof Surface Plasmon Polaritons Waveguide for sensor based Applications”, Application Number:202341033912, Published on 15.05.2023. |
|
An Optimized Integrated Optical Coupled Micro Ring Resonator for Low-Pressure Sensing | Patent | Dr. Venkateswara Rao Kolli, Dr. Srinivasulu Tupakula, Dr. Srinivas Talabattula, “An Optimized Integrated Optical Coupled Micro Ring Resonator for Low-Pressure Sensing”, Application Number, 202341048095, Published on 17.07.2023. |
|
Investigation of Network Anomaly Detection Techniques for Distributed Denial of Intelligent Service Attacks” | Patent | Dr. Shreevyas H. M, Dr. Venkateswara Rao Kolli, Karthik P N, “Investigation of Network Anomaly Detection Techniques for Distributed Denial of Intelligent Service Attacks”, Application Number, 202341052114, Published on 03.08.2023 |
|
False Positive automatic Reduction in DDoS attack classification using ANN simulation” | Patent | Dr. Shreevyas H. M, Dr. Venkateswara Rao Kolli, Ruhin Shaikh, “False Positive automatic Reduction in DDoS attack classification using ANN simulation”, Application Number, 202341052113, Published on 03.08.2023. |
|
Super defect inside photonic crystal ring resonator to enhance Q-factor | Patent | Dr. Srinivasulu Tupakula, Dr. Venkateswara Rao Kolli, Dr. Indira Bahaddur, “Super defect inside photonic crystal ring resonator to enhance Q-factor”, Application Number, 202141048718, November 2021. Published. |
|
A Novel 8-Channel DWDM demultiplexer on Silicon Photonic Crystal slab: Design and Analysis | Book Chapters | Dr. Sreenivasulu Tupakula, Dr. Venkateswara Rao Kolli, Dr. Indira Bahaddur, A Novel 8-Channel DWDM demultiplexer on Silicon Photonic Crystal slab: Design and Analysis, Application Number, 202141049418, 21.07.2023, Published. |
|
4-Channel DWDM demultiplexer on silicon photonic crystal slab | Book Chapters | DR. SREENIVASULU TUPAKULA, DR. VENKATESWARA RAO KOLLI, DR. INDIRA BAHADDUR, DR. KUMAR P K, 4-Channel DWDM demultiplexer on silicon photonic crystal slab, Application No.202341056018, Filled on 21/08/2023. |
|
Isolated integrated renewable Energy Model | Book Chapters | Dr. RAJANNA S, Dr. M. RAMESH, Dr.VENKATESWARA RAO KOLLI, “Isolated integrated renewable Energy Model”, Application Number: 202341052112, Published on 03.08.2023. |
|
Dispatch Strategies-based Performance Analysis of a Hybrid Renewable Energy System for a Remote Rural Area in India | Patent | Dr. M. Ramesh, Dr. Rajanna S, Dr. Venkateswara Rao Kolli, “Dispatch Strategies-based Performance Analysis of a Hybrid Renewable Energy System for a Remote Rural Area in India”, Application Number, 202341049419, 21.07.2023. Published. |
|
A Spectrum allocation using Gaussian distribution for solving the RSA problem in Spectrum Sliced EON | Book Chapters | Dr. Triveni C L VENKATESWARA RAO KOLLI A Spectrum allocation using Gaussian distribution for solving the RSA problem in Spectrum Sliced EON 202441097694 |
|
Integrated optic MR for sensing applications: Design and Analysis | Patent | VENKATESWARA RAO KOLLI, Mr. RAGHURAM K A, Dr. INDIRA BAHADDUR Integrated optic MR for sensing applications: Design and Analysis 202441098441 |
|
PC-Based Bio-Sensor using Rhombic Resonator for the Detection of Cancer Cells | Patent | VENKATESWARA RAO KOLLI, Dr. INDIRA BAHADDUR, Mr. RAGHURAM K A PC-Based Bio-Sensor using Rhombic Resonator for the Detection of Cancer Cells 202441098483 |
|
High-Q PC-Based MR Biosensor for the Detection of Glucose in Urine and Blood | Book Chapters | VENKATESWARA RAO KOLLI, Mr. RAGHURAM K A, Dr. INDIRA BAHADDUR High-Q PC-Based MR Biosensor for the Detection of Glucose in Urine and Blood 202441098497 |
|
PC HRR for Urea, bilirubin, and Albumin Concentration Analysis in Urine | Book Chapters | VENKATESWARA RAO KOLLI,Mrs. SUSHMA N, Mr. RAGHURAM K A, Dr. SANTHOSH KUMAR K B PC HRR for Urea, bilirubin, and Albumin Concentration Analysis in Urine 202441099748 |
|
PC hexagonal ring resonator-based 5-channel DWDM demux in C band | Book Chapters | VENKATESWARA RAO KOLLI, Dr. INDIRA BAHADDUR, Mr. RAGHURAM K A Dr. SREENIVASULU TUPAKULA PC hexagonal ring resonator-based 5-channel DWDM demux in C band 202441099162 |
|
OPTICAL FIBER-BASED GAS DETECTION SENSOR WITH ENHANCED SENSITIVITY AND SELECTIVITY | Patent | This invention relates to an advanced optical fiber-based gas detection sensor that significantly improves sensitivity and selectivity in detecting a wide range of gases. Utilizing a novel approach that incorporates a specialized coating applied to the optical fiber, the sensor operates by inducing measurable changes in the light properties (such as intensity, wavelength, or phase) transmitted through the fiber when exposed to specific gases. These changes are directly correlated with the concentration of the gases present, allowing for precise detection and quantification. The unique composition of the coating and the innovative fabrication techniques employed enhance the sensor's performance, making it superior to existing gas detection technologies in terms of accuracy, reliability, and operational efficiency. Designed to address the limitations of traditional gas sensors, this invention offers a valuable tool for environmental monitoring, industrial safety, and various other applications requiring gas detection and analysis. Accompanied Drawing [FIGS. 1-2] |
The Patent Office Journal No. 15/2024 Dated 12/04/2024 |
FIBER BRAGG GRATING SENSOR | Patent | FBR (Fiber Bragg Grating) sensors are a type of optical sensor that use Fiber Bragg Grating technology to measure various physical parameters like temperature, strain, and pressure. These sensors are known for their high accuracy, sensitivity, and ability to operate in harsh environments. They work by reflecting a specific wavelength of light off a fiber grating embedded in the optical fiber, and the reflection changes based on physical changes (like temperature or strain) in the surrounding environment. |
Design No. : 418098-001 |
HEADSET-WEARABLE AND MODULAR DEVICE FOR HYBRID BRAINCOMPUTER INTERFACE | Patent |
|
|
A BLOCKCHAIN-DRIVEN COLLABORATIVE DEFENSE SYSTEM DDOSCHAIN FOR DYNAMIC DDOS PREVENTION | Patent |
|
|
FPGA-POWERED TELEMEDICINE SYSTEM FOR EFFICIENT AND SECURE 5G WIRELESS TRANSMISSION OF EEG SIGNALS WITH OPTIMIZED PILOT-BASED CHANNEL ESTIMATION | Patent |
|
|
IOT BASED SMART HOME MONITORING DEVICE | Patent |
|
|
A WIDE RANGE COMPATIBLE WATER FLOW METER SYSTEM FOR MONITORING WATER WASTAGE | Book Chapters |
|
|
METHOD OF PREDICTING CROP YIELD BY PROCESSING SATELLITE IMAGERY THROUGH MACHINE LEARNING | Patent |
|
|
A WIDE RANGE COMPATIBLE WATER FLOW METER SYSTEM FOR MONITORING WATER WASTAGE | Patent |
|
|
FPGA-POWERED TELEMEDICINE SYSTEM FOR EFFICIENT AND SECURE 5G WIRELESS TRANSMISSION OF EEG SIGNALS WITH OPTIMIZED PILOT-BASED CHANNEL ESTIMATION | Patent |
|
|
IOT BASED SMART HOME MONITORING DEVICE | Book Chapters |
|
|
METHOD OF PREDICTING CROP YIELD BY PROCESSING SATELLITE IMAGERY THROUGH MACHINE LEARNING | Patent |
|
|
Design and Development of MEMS Sensor for Industrial Health Monitoring- Prakruthi HL | High-voltage breakdown, abrupt voltage variations, and partial discharge issues are common in industrial installations that use highvoltage direct current for power production, transmission, and control. When the aforementioned circumstances exist, a detectable electric field is generated nearby, reflecting the systems' current state of health. For safe and efficient operation under these circumstances, detecting the ambient electric field is a must. Despite the many approaches that have been offered for detecting electric fields, most of them are limited by issues including poor resolution, limited dynamic range, complicated design, slow reaction time, and vulnerability to interference. However, assuring optimum design with high resolution and cheap cost has remained a difficulty, even though piezoresistive materials and piezoelectric field-based Micro-electromechanical sensors (MEMS) have demonstrated substantially improved performance in linear-temperature stability and sensitivity. Most state-of-the-arts are developed for prospective assessments in the great outdoors, but these environments lack the clutter, interference, and noise that are common in industrial ecosystems. This research offers a MEMS-based electric field sensor that is operated by a piezoresistive spring suspension for use in industrial health monitoring. The suggested MEMS sensor has an ion-doped piezoresistive spring structure, a Single Crystal Si suspension electrode, and a SiO2 insulation beam. This technique makes advantage of the deflection in the suspension electrode brought about by the electrostatic force created at the fixed electrode to calculate the electric field in the area. Strain in the piezoresistive spring arrangement and body mass displacement are the results of providing a high voltage at the fixed electrode and grounding the suspension electrode (upward). The electric field in the area is calculated based on the magnitude of this displacement. The suggested MEMS sensor is small, easy to construct, and inexpensive since it is developed in the dimensions of 5 μm×1μm×5 μm. |
PRAKRUTHI_THESIS_18-10-23_(1)_(1)-205_(3).pdf |
|
AI based Automatic Whether Prediction system to predict rainfall using machine learning algorithms systems using cloud and machine learning algorithms. | Patent | Application No. 202421022719.Indian Patent, Publication date: 19/03/2024. |
|
Surgical Waste Collection Robot for OTs | Patent | United Kingdom Design - UK.D.A. No.: 6362660, Grant date:7/05/2024 |
|
A circular diaphragm-based MOEMS pressure sensor using ring resonator | Patent | App No- 202441103858, Status - Published (27/12/2024 |
|
Fundamentals of semiconductors devices | Book Chapters | Book Published by SIPH in 2022 |
|
Design and development of MEMS sensor for industrial health monitoring | Patent |
|
|
FIBER BRAGG GRATING SENSOR | Patent |
|