Electronics and Communication Engineering Research
- Photonics and Optical Networks
- Image Processing
- Computer Networks
- Antennas and Wave Propagation
- Internet of Things
- MEMS
Research Faculty Details
| S.No | Research Supervisor | Specialization | Awarded University | Year of Award |
|---|---|---|---|---|
| 1. | Dr.Sushma N | IOT | VTU, Belagavi | 2025 |
| 2. | Dr. Swathi H. Y | Image Processing | VTU, Belagavi | 2024 |
| 3. | Dr. Prathap P. B | Photonics | DSU | 2024 |
| 4. | Dr. Hemanth Kumar B M | Photonics | DSU, Bengaluru | 2023 |
| 5. | Dr. Santhosh Kumar K B | Wireless Communication | VTU, Belagavi | 2023 |
| 6. | Dr. Prakruthi H. L | MEMS | DSU, Bengaluru | 2023 |
| 7. | Dr. Deepika K. C | Image Processing | VTU, Belagavi | 2023 |
| 8. | Dr. Yashaswini P. R | P | VTU, Belagavi | 2023 |
| 9. | Dr. Keerthi D S | Computer Networks | VTU, Belagavi | 2021 |
| 10. | Dr. Ravikiran HK | Medical Image Processing | VTU, Belagavi | 2021 |
| 11. | Dr. G Padmaja Devi | Image Processing | VTU, Belagavi | 2020 |
| 12. | Dr. C L Triveni | Photonics and Optical Networks | VTU, Belagavi | 2020 |
| 13. | Dr. Indira Bahaddur | Photonics and Optical Networks | VTU, Belagavi | 2020 |
| 14. | Dr. Murthy Mahadev Naik | Antennas and Wave Propagation | Mysore University | 2019 |
| 15. | Dr. Venkateshwara Rao Kolli | Photonics | IISc, Bengaluru | 2018 |
| 16. | Dr. P C Srikanth | Photonics and Optical Networks | VTU, Belagavi | 2012 |
Research Scholars
| S.No | Student Name | Guide Name | Field of Study | Scholar Type | Research Type | Year of Admission |
|---|---|---|---|---|---|---|
| 1. | Sharath J (4MC22PEC03) | Dr.Murthi Mahadeva Naik G | Performance Enhancement of microstrip Patch Antenna Using Defected Structures for Fifth Generation Wireless Mobile Application | Part Time | Ph.D | 2024 |
| 2. | Sangeetha B S (4MC22PEC02) | Dr.Murthi Mahadeva Naik G | The Enhancement of Rectangular Dielectric Resonator Antenna Characteristics using stacking and perturbation Technique for Wireless Applications | Part Time | Ph.D | 2024 |
| 3. | Sachin S Gowda (4MC22PEC01) | Dr.Keerthi D S | Efficient Network Slicing Algorithms for IoT Applications | Part Time | Ph.D | 2024 |
| 4. | Vijay Kumar D R (4MC22PEC05) | Dr.Indira Bahaddur | Quantum machine Learning | Part Time | Ph.D | 2024 |
| 5. | Tejaswini M R (4MC22PEC04) | Dr.Triveni C L | Design and Analysis of Photonic Crystal based devices for optical sensing and communication Applications | Part Time | Ph.D | 2024 |
| 6. | Mitha D (4MC23PEC01) | Dr.Venkateswara Rao Kolli | Design Analysis and Optimization of Integrated photonic based device for Sensing and communication applications | Part Time | Ph.D | 2024 |
| 7. | Radhika K A (4MC22PEC06) | Dr.Venkateswara Rao Kolli | Design and Analysis of Optical Devices for sensing and communication Application | Full Time | Ph.D | 2023 |
| 8. | Meghashree B S (4MC21PEC01) | Dr.Venkateswara Rao Kolli | Design and Analysis of Photonic Devices for Sensing and communication application | Part Time | Ph.D | 2022 |
| 9. | Basavaprasad (4MC20PEC01) | Dr.Venkateswara Rao Kolli | Integrated Optical Resonant for sensing and communication application | Part Time | Ph.D | 2022 |
| 10. | Yashaswini P R | Dr. P C Srikanth | Analysis of Photonic Sensors for Various Applications | Full Time | Ph.D | 2019 |
| 11. | Satheesh M K | Dr. H. S. Mohana | Secure Steganography Algorithm for Color Images in Wavelet Transform Domain | Full Time | Ph.D | 2016 |
| 12. | Mahantesh U | Dr. H. S. Mohana, | A novel Approach to Human Action Recognition using Data Fusion Techniques | Full Time | Ph.D | 2016 |
| 13. | Santhosh Kumar K B | Dr. B. R. Sujatha | Reliable Transmission of Bio-Medical Signals for Telemedicine | Full Time | Ph.D | 2016 |
| 14. | Lakshman D | Dr. P. C. Srikanth | Photonic crystal based filters | Full Time | Ph.D | 2015 |
| 15. | Husna Johar.R.B | Dr. B. R. Sujatha | Adaptive OFDM MIMO Techniques for Wireless Sensor Networks | Full Time | Ph.D | 2015 |
| 16. | Baby.H.T | Dr. B. R. Sujatha | CHAOS based Key Generation for CryptoSystems | Full Time | Ph.D | 2015 |
| 17. | Siddique Iqbal | Dr. B. R. Sujatha | Efficient Key Management Schemes for Security in Wireless Sensor Networks | Full Time | Ph.D | 2014 |
| 18. | Dr. B. R. Sujatha | M.N.Ravikumar | ECC for Multimedia in Wireless Networks | Full Time | Ph.D | 2014 |
| 19. | Yashwanth N | Dr. B R Sujatha | Node Localization in Under Water Wireless Sensor Networks | Full Time | Ph.D | 2014 |
| 20. | Adarsh.D | Dr. P. C. Srikanth | Energy Efficient Wireless ADHOC Networks | Full Time | Ph.D | 2013 |
| 21. | Indira Bahaddur B | Dr. P C Srikanth | A study on Performance of Pressure sensors based on Photonic crystal | Full Time | Ph.D | 2013 |
| 22. | C L Triveni | Dr. P C Srikanth | Performance Analysis of Slice Optical Networks | Full Time | Ph.D | 2013 |
| Contact Person Name | : | Manohara I V (Foremen/Programmer) |
|---|---|---|
| Description | : | The laboratory houses a total of 06 desktop systems with varying high-performance configurations to support research, simulation, and data analysis. The facility includes two HP PRO C17 systems powered by Intel Core i7 (8th Generation) processors with 8GB RAM and 1TB HDD, suitable for computational modeling and multiphysics simulations. A Lenovo branded system with Intel Core i5 (6th Generation), 8GB RAM, and 500GB HDD supports software development and experimental data processing. Additionally, a new Dell branded system equipped with an Intel Core i5 (13th Generation), 16GB RAM, and 500GB HDD is used for advanced simulations, optimization tasks, and research publications. All systems operate on Windows 10. The research facility is further strengthened with specialized experimental platforms such as the Waveguru SDR platform, operating in the 70 MHz frequency band with an RF transceiver system. An Optical Fiber Kit (Light Runner) comprising laser sources, detectors, silicon photodiodes, and optical passive components supports experimentation and research in optical fiber communication, photonics, and optical networks. To ensure seamless research operations, the laboratory is supported by network and internetworking facilities, Wi-Fi connectivity, and a CCTV camera system for security and monitoring. Overall, the research facility provides a comprehensive environment for conducting undergraduate, postgraduate, and sponsored research activities, fostering innovation, experimentation, and high-quality research output. |
|
Project Title : Design and performance analysis of Photonic sensors for various applications Sanctioned Year : 2021 Amount : Rs. 2,40,000 Funding/Sanction agency : DST - Ph.D. fellowship for Science and Engineering Status : Completed Principal Investigators : Yashaswini P R |
|
Project Title : Design and Performance Evaluation of Photonic-Crystal Based Elastic Optical Switches for Next Generation Optical Networks Sanctioned Year : 2024 Amount : Rs. 23,01,332 Funding/Sanction agency : DST - Science and Engineering Research Board (SERB) Status : Ongoing Principal Investigators : Dr. C L Triveni |
|
Project Title : Precision Agriculture for Optimization of Nutrient and Water Management using Machine-Learning-based Fertigation Sanctioned Year : 2023 Amount : Rs. 3,00,000 Funding/Sanction agency : VGST Status : Completed Principal Investigators : Dr. Bhagya D |
|
Project Title : CROWD COUNTING FOR SUSPICIOUS ACTIVITY DETECTION USING DEEP LEARNING Sanctioned Year : 2022 Amount : 7,000 Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. KEERTHI D S |
|
Project Title : CROWD TRACKING USING OPTICAL FLOW METHOD FOR VIDEO SURVEILLANCE Sanctioned Year : 2024 Amount : 5,500 Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. KEERTHI D.S. |
|
Project Title : DESIGN AND ANALYSIS OF A PHOTONIC CRYSTAL-BASED BIOSENSOR INTEGRATED WITH MACHINE LEARNING FOR HUMAN PAPILLOMAVIRUS DETECTION IN URINE Sanctioned Year : 2025 Amount : 4,500 Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. YASHASWINI P. R Dr. SRIKANTH P. C |
|
Student Name : Shruthi R Title of the Paper : Design of a Two-Dimensional Photonics Crystal Based High Sensitivity Temperature Sensor Research Description : This sensor utilizes a two-dimensional photonic crystal structure to detect minute thermal variations through precise shifts in its optical bandgap. By measuring changes in light transmission or resonance, it achieves high sensitivity for accurate temperature monitoring in integrated photonic circuits. Faculty Coordinator : P C Srikanth, Venkateshwara Rao Kolli, Manasa H S, Padmaja Devi G, Yashaswini P R Reference Link: https://www.ijaresm.com/design-of-a-two-dimensional-photonics-crystal-based-high-sensitivity-temperature-sensor |
|
Student Name : Raghu N., Yogesh Kumaran S., Rajeshwari D., Ganesh Srinivasa Shet., Anil Kumar D. B. Niranjan Kannanugo Title of the Paper : Design and Implementation of Smart Blind Stick for Obstacle Detection and Navigation System Research Description : The Smart Blind Stick is an assistive technology designed to enhance the mobility and independence of visually impaired individuals. Unlike traditional white canes, this system integrates electronic sensors and microcontrollers to provide early warnings of obstacles, environmental hazards, and real-time navigation assistance. Faculty Coordinator : Hemanth Kumar B. M Reference Link: https://doi.org/10.52783/jes.1770 |
|
Student Name : Sinchana MG,Prakruthi V, Amrutha BT Title of the Paper : Mode Patterns,S-Parametersand Dispersion analysis of a circular waveguide Research Description : Analyzing a circular waveguide involves understanding how electromagnetic waves are confined and propagated within a metallic cylinder of radius $a$. The analysis is typically divided into three areas: the spatial distribution of fields (Mode Patterns), the input-output power relationships (S-Parameters), and the frequency-dependent speed of the wave (Dispersion). Faculty Coordinator : Manasa HS, Deepika KC, Prakruthi HL Reference Link: https://doi.org/10.22214/ijraset.2025.71998 |
|
Student Name : Harshiya Title of the Paper : Design and Analysis of a Microstrip Patch Antenna Operating at 38GHz Research Description : Designing a microstrip patch antenna for 38 GHz (part of the Ka-band) is a standard requirement for 5G millimeter-wave (mmWave) communications. At this high frequency, antenna dimensions are extremely small, and choice of substrate is critical to minimize dielectric losses. Faculty Coordinator : Murthi Mahadeva Naik G, Santhosh Kumar KB, Deepika KC, Sushma N Reference Link: https://ijsrmst.com/index.php/ijsrmst/article/view/330 |
|
Student Name : Swathi GR Title of the Paper : Design of Microwave Planar Bandpass filter for application in wireless communication Research Description : Designing a Microwave Planar Bandpass Filter (BPF) involves creating a structure that allows a specific range of frequencies to pass while attenuating others. Planar filters (like microstrip or stripline) are preferred for wireless communication due to their low profile, ease of fabrication, and integration with modern PCBs. Faculty Coordinator : Keerthi DS, Murthi Mahadeva Naik G, Deepika KC, Santhosh Kumar Reference Link: https://www.jetir.org/view?paper=JETIR2507028 |
|
Student Name : Pooja GK Title of the Paper : Design of a Photonic Crystal Based Temperature Sensor Using Hexagonal Ring Resonator Research Description : A Photonic Crystal Ring Resonator (PCRR) with a hexagonal geometry is a high-performance architecture for temperature sensing. Its primary advantage lies in its high Quality factor (Q-factor) and compact footprint, which allow for the detection of extremely subtle thermal shifts by monitoring changes in the resonance of light. Faculty Coordinator : Venkateswara Rao Kolli, Prathap PB Reference Link: www.ijrar.org |
|
Student Name : Amrutha B, Bhavya Title of the Paper : GPS Based Toll Collection System Using ESP32 Research Description : A GPS-based Toll Collection System is a modern alternative to traditional plaza-based systems (like RFID or manual booths). It utilizes "Virtual Tolling" or Geofencing to automatically deduct charges based on a vehicle's real-time geographic coordinates, eliminating the need for vehicles to stop or slow down. Faculty Coordinator : Prakruthi HL Reference Link: https://ijsrem.com/download/gps-based-toll-collection-system-using-esp32/ |
|
Student Name : Ramya CK Title of the Paper : VisionDx:Automated COVID-19 Detection using VGG16,ResNet50 and custom CNNs on chest X-Rays Research Description : VisionDx is an AI-driven diagnostic framework designed to detect COVID-19 from chest X-ray (CXR) images. By leveraging deep learning, the system provides a rapid, automated alternative to traditional RT-PCR tests, which can be time-consuming and resource-intensive. The project evaluates three distinct architectural approaches: VGG16, ResNet50, and Custom CNNs, to find the optimal balance between diagnostic accuracy and computational efficiency. Faculty Coordinator : Dr.GPadmajadevi, Vijaykumar DR, KARaghuram, Deepika KC Reference Link: VisionDx:Automated COVID-19 Detection using VGG16,ResNet50 and custom CNNs on chest X-Rays |
|
Title : Project Training & R&D Project Execution with Mipzo ED-Tech Pvt. Lmt, Hassan Description : An MOU (Memorandum of Understanding) between an educational institution and Mipzo ED-Tech Pvt. Ltd., Hassan, serves as a formal framework to bridge the gap between academic theory and industrial practice. This partnership focuses on enhancing student employability through specialized technical training and collaborative research. Reference Files: |
|
Title : Project Training & R&D Project Execution with Loginware Softtec Pvt. Ltd.,Hassan Description : The engagement with Loginware Softtec Pvt. Ltd., Hassan, is a specialized initiative focused on Industry 4.0 and Industrial IoT (IIoT). Unlike general software training, this collaboration emphasizes the integration of physical machines with digital intelligence, preparing students for the smart manufacturing era. Reference Files: |
|
Title : Virtual Lab Sharing with NITK, Surathkal Description : The Virtual Lab @ NITK Surathkal (part of the SOLVE project) is an innovative initiative hosted by the Centre for System Design (CSD). It is part of a national consortium funded by the Ministry of Education (MoE) , designed to provide remote access to high-quality laboratories for students and researchers across India. Reference Files: |
|
Title : Project Training & R&D Project Execution with Hamshine Electronics & Energy System, Hassan Description : Hamshine Electronics & Energy Systems, Hassan, is a prominent manufacturer and R&D hub established in 1984, specializing in Renewable Energy and Power Electronics. Their collaboration for project training and execution provides students with a specialized platform to work on green technology and power management solutions. Reference Files: |
|
Title : Mentor and Support Student Projects with MCE-91 E&C an association of the alumni of 1991 E&C batch Description : The MCE-91 E&C Alumni Association is a dedicated mentorship group formed by the 1991 batch of Electronics and Communication Engineering graduates from Malnad College of Engineering (MCE), Hassan. This initiative bridges the generational gap by connecting seasoned industry veterans with current students to foster innovation and professional maturity. Reference Files: |
|
Title : Mentor and Support Student Projects- Make in MCE-an innovative concept to launch entrepreneurial career for students Description : Make in MCE is a visionary initiative spearheaded by the 1986-90 Batch of Alumni of Malnad College of Engineering (MCE). Inspired by the national "Make in India" movement, this concept focuses on transforming the final-year project from a mere academic requirement into a launchpad for student-led startups and entrepreneurial careers. Reference Files: |
|
Title : Knowledge/ Resource Sharing with BSNL, Hassan Description : The collaboration for Knowledge and Resource Sharing with BSNL (Bharat Sanchar Nigam Limited), Hassan, provides an essential bridge between academic communication theory and the massive scale of national telecommunications infrastructure. This partnership allows students to move beyond textbooks and observe the real-world complexity of carrier-grade networking and switching. Reference Files: |
|
Title : Project Training & R&D Project Execution with Eagle Photonics, Bangalore Description : Eagle Photonics, Bangalore, is a specialized firm focused on high-speed optical communication, fiber-optic sensors, and advanced photonic integrated circuits. A collaboration for Project Training and R&D Execution with this organization provides a professional platform to explore the intersection of light-speed data transmission and precision sensing. Reference Files: |
|
Title : Project & Training facility and support for expertise Description : The Master Control Facility (MCF) in Hassan, a vital unit of the Indian Space Research Organisation (ISRO), serves as the primary hub for the post-launch management of India's geostationary satellites. The collaboration for Project & Training at MCF offers a rare, high-security environment for students and researchers to witness the complexities of "Ground Segment" operations and satellite health monitoring. Reference Files: |
|
Title : INFAB Semiconductor PVT.LTD, Bangaluru Description : The collaboration between INFAB Semiconductor Pvt. Ltd., Bengaluru and Malnad College of Engineering (MCE), Hassan, represents a high-tech partnership in the domain of Deep-Tech and Nano-Engineering. INFAB, an incubatee of the prestigious CeNSE (Centre for Nano Science and Engineering) at IISc Bangalore. Reference Files: |
| Title | Type | Description | Reference |
|---|---|---|---|
| A Spectrum allocation using Gaussian distribution for solving the RSA problem in spectrum sliced EON | Patent | Our invention is "a novel approach to solving the RSA problem in spectrum-sliced elastic optical networks." Elastic optical networks improve the flexibility and precision of bandwidth allocation, allowing for more efficient spectrum utilization. A novel Gaussian-based spectrum allocation technique solves the routing and spectrum issue (RSA) in spectrum-sliced elastic optical networks. The routing approaches used are balanced load spectrum allocation (BLSA) and shortest path spectrum reuse. The data show that using a Gaussian distribution to disperse the spectrum resulted in a lower risk of blocking. The algorithm's blockage likelihood is explored in 6- and 14-node NSFNET topologies with fixed traffic demands. The blocking probability for the suggested distributions is calculated and compared to the gold-t, first-fit, and exact-fit methods. |
|
| Intelligent Mobility Vehicle for waste collection during surgeries in Hospital | Patent |
UK_patent.pdf |
|
| Title of the invention: GREEN ROOF SYSTEM WITH INTEGRATED RAINWATER HARVESTING | Patent | The integration of green roof systems with rainwater harvesting represents an innovative approach to sustainable urban development, aiming to address both environmental and infrastructural challenges. Green roofs, characterized by the cultivation of vegetation on building rooftops, offer multiple ecological benefits, including improved air quality, enhanced biodiversity, and urban heat island effect mitigation. When combined with rainwater harvesting systems, these roofs can significantly contribute to water management by capturing and storing rainwater for non-potable uses such as irrigation, flushing toilets, and cooling systems. This synergistic integration not only reduces stormwater runoff, thereby alleviating urban flooding risks, but also lessens the burden on municipal water supply systems. The harvested rainwater can be filtered and stored in tanks or cisterns, ensuring a sustainable water source during dry periods and promoting water conservation. Moreover, the use of collected rainwater for irrigation supports the health and longevity of the green roof vegetation, creating a self-sustaining loop. Implementing such systems in urban areas can lead to substantial economic benefits by lowering energy costs through improved insulation and reducing water bills. Additionally, the combined system can enhance the aesthetic and recreational value of urban spaces, contributing to the overall well-being of city dwellers. |
Indian.pdf |
| Solar Powered Water Purification Device | Patent |
UK.pdf |
|
| 1. Raghu, N., Swetha, G., Druva, Shruthishree, Rekha, Niranjan Kannanugo, & Hemanth Kumar. (2024). “COVID-19 Pandemic Personal Safety Is Revolutionized by the Smart Mask.” In P. Prabhakar (Ed.), Biomedical Research Developments for Improved Healthcare (pp. 78-99). IGI Global. | Book Chapters | In light of the massive use of face masks during the COVID-19 pandemic, it is clear that these protective gears are crucial in reducing the spread of respiratory viruses. Our research unveils the Smart Mask, a cutting-edge platform built on the Internet of Things (IoT) that aims to proactively regulate and prevent the spread of illnesses such as COVID-19. The Smart Mask creates an all-encompassing environment for monitoring and analysing data in real-time about health by using sophisticated sensor technologies, smart algorithms, wireless connection, and state-of-the-art materials. The Smart Mask gathers and analyses data pertaining to the wearer’s and their immediate surroundings’ health via the seamless integration of Internet of Things capabilities. Accurate diagnoses, individualised treatment programmes, and health trajectory prediction are all made possible by processing this data using artificial intelligence. By combining individual data with massive public databases. |
COVID-19-book_chapter.pdf https://doi.org/10.4018/979-8-3693-1922-2.ch005 |
| 2. Raghu, N., Trupthi V. N, Hemanth Kumar B. M., H., & Smitha A S. “Enhancing Critical Thinking Through Problem-Based Learning: A Comprehensive Approach to Modern Education”. In M. Lytras, P. Ordóñez de Pablos, & T. Aldosemani (Eds.), Fostering Teacher Skills and Critical Thinking in Modern Education (pp. 259-282). IGI Global Scientific Publishing (2025). | Book Chapters | The act of teaching is a difficult endeavor that necessitates the resolution of sophisticated challenges and issues that relate to a wide variety of aspects of learning and teaching. The problem- based learning (PBL) approach offers aspiring and certified teachers the opportunity to work together in small collaborative groups within the setting of generative contexts. They work together to assess problems, discuss potential solutions, and make well- informed judgments in order to find solutions to problems that are based on actual teaching settings that involve real- world obstacles with several facets. This corpus of work should be expanded to include research that is directed at teacher education because there has been an increase in the number of project- based learning (PBL) studies that have been implemented in classrooms. Educational reform is being implemented and both new and veteran teachers are being required to meet the expectations of a profession that is notoriously difficult. |
Enhancing-Critical-Thinking-Through-Problem-Based.pdf https://doi.org/10.4018/979-8-3373-1692-5.ch011 |
| Integrated optical serially coupled microring resonator-based accelerometer and high Q-factor photonic crystal microring resonator-based pressure sensor | Patent | Venkateswara Rao Kolli, Dudla Prabhakar, Anusha, Srinivas Talabattula, “Integrated optical serially coupled microring resonator-based accelerometer and high Q-factor photonic crystal microring resonator-based pressure sensor”, Application Number, 202141040452, Granted on 09.06.2023, INDIAN GRANT. |
|
| Laser Interferometer for length measurement | Patent | DR. VENKATESWARA RAO KOLLI SUSHMA NAGESH DR. INDIRA BAHADDUR DR. MALA RAMESH DR. RAJANNA SIDDAIAH, “Laser Interferometer for length measurement”, 25.10.2023, U.K GRANT. |
|
| ADVANCE, AND HIGH SENSITIVE PHOTONIC CRYSTAL MACH-ZEHNDER-INTERFEROMETER BASED PRESSURE-SENSOR | Patent | Venkateswara Rao Kolli, Dudla Prabhakar, Srinivas Talabattula, “ADVANCE, AND HIGH SENSITIVE PHOTONIC CRYSTAL MACH-ZEHNDER-INTERFEROMETER BASED PRESSURE-SENSOR”, Application Number, 202141048718 Granted on 08.05.2024. |
|
| Spoof Surface Plasmon Polaritons Waveguide for sensor based Applications | Patent | Rishitej Chaparala, Imamvali Shaik, Yuvaraju Chinnam, Venkateswara Rao Kolli, Dr.Sreenivasulu Tupakula, “Spoof Surface Plasmon Polaritons Waveguide for sensor based Applications”, Application Number:202341033912, Published on 15.05.2023. |
|
| An Optimized Integrated Optical Coupled Micro Ring Resonator for Low-Pressure Sensing | Patent | Dr. Venkateswara Rao Kolli, Dr. Srinivasulu Tupakula, Dr. Srinivas Talabattula, “An Optimized Integrated Optical Coupled Micro Ring Resonator for Low-Pressure Sensing”, Application Number, 202341048095, Published on 17.07.2023. |
|
| Investigation of Network Anomaly Detection Techniques for Distributed Denial of Intelligent Service Attacks” | Patent | Dr. Shreevyas H. M, Dr. Venkateswara Rao Kolli, Karthik P N, “Investigation of Network Anomaly Detection Techniques for Distributed Denial of Intelligent Service Attacks”, Application Number, 202341052114, Published on 03.08.2023 |
|
| False Positive automatic Reduction in DDoS attack classification using ANN simulation” | Patent | Dr. Shreevyas H. M, Dr. Venkateswara Rao Kolli, Ruhin Shaikh, “False Positive automatic Reduction in DDoS attack classification using ANN simulation”, Application Number, 202341052113, Published on 03.08.2023. |
|
| Super defect inside photonic crystal ring resonator to enhance Q-factor | Patent | Dr. Srinivasulu Tupakula, Dr. Venkateswara Rao Kolli, Dr. Indira Bahaddur, “Super defect inside photonic crystal ring resonator to enhance Q-factor”, Application Number, 202141048718, November 2021. Published. |
|
| A Novel 8-Channel DWDM demultiplexer on Silicon Photonic Crystal slab: Design and Analysis | Book Chapters | Dr. Sreenivasulu Tupakula, Dr. Venkateswara Rao Kolli, Dr. Indira Bahaddur, A Novel 8-Channel DWDM demultiplexer on Silicon Photonic Crystal slab: Design and Analysis, Application Number, 202141049418, 21.07.2023, Published. |
|
| 4-Channel DWDM demultiplexer on silicon photonic crystal slab | Book Chapters | DR. SREENIVASULU TUPAKULA, DR. VENKATESWARA RAO KOLLI, DR. INDIRA BAHADDUR, DR. KUMAR P K, 4-Channel DWDM demultiplexer on silicon photonic crystal slab, Application No.202341056018, Filled on 21/08/2023. |
|
| Isolated integrated renewable Energy Model | Book Chapters | Dr. RAJANNA S, Dr. M. RAMESH, Dr.VENKATESWARA RAO KOLLI, “Isolated integrated renewable Energy Model”, Application Number: 202341052112, Published on 03.08.2023. |
|
| Dispatch Strategies-based Performance Analysis of a Hybrid Renewable Energy System for a Remote Rural Area in India | Patent | Dr. M. Ramesh, Dr. Rajanna S, Dr. Venkateswara Rao Kolli, “Dispatch Strategies-based Performance Analysis of a Hybrid Renewable Energy System for a Remote Rural Area in India”, Application Number, 202341049419, 21.07.2023. Published. |
|
| A Spectrum allocation using Gaussian distribution for solving the RSA problem in Spectrum Sliced EON | Book Chapters | Dr. Triveni C L VENKATESWARA RAO KOLLI A Spectrum allocation using Gaussian distribution for solving the RSA problem in Spectrum Sliced EON 202441097694 |
|
| Integrated optic MR for sensing applications: Design and Analysis | Patent | VENKATESWARA RAO KOLLI, Mr. RAGHURAM K A, Dr. INDIRA BAHADDUR Integrated optic MR for sensing applications: Design and Analysis 202441098441 |
|
| PC-Based Bio-Sensor using Rhombic Resonator for the Detection of Cancer Cells | Patent | VENKATESWARA RAO KOLLI, Dr. INDIRA BAHADDUR, Mr. RAGHURAM K A PC-Based Bio-Sensor using Rhombic Resonator for the Detection of Cancer Cells 202441098483 |
|
| High-Q PC-Based MR Biosensor for the Detection of Glucose in Urine and Blood | Book Chapters | VENKATESWARA RAO KOLLI, Mr. RAGHURAM K A, Dr. INDIRA BAHADDUR High-Q PC-Based MR Biosensor for the Detection of Glucose in Urine and Blood 202441098497 |
|
| PC HRR for Urea, bilirubin, and Albumin Concentration Analysis in Urine | Book Chapters | VENKATESWARA RAO KOLLI,Mrs. SUSHMA N, Mr. RAGHURAM K A, Dr. SANTHOSH KUMAR K B PC HRR for Urea, bilirubin, and Albumin Concentration Analysis in Urine 202441099748 |
|
| PC hexagonal ring resonator-based 5-channel DWDM demux in C band | Book Chapters | VENKATESWARA RAO KOLLI, Dr. INDIRA BAHADDUR, Mr. RAGHURAM K A Dr. SREENIVASULU TUPAKULA PC hexagonal ring resonator-based 5-channel DWDM demux in C band 202441099162 |
|
| OPTICAL FIBER-BASED GAS DETECTION SENSOR WITH ENHANCED SENSITIVITY AND SELECTIVITY | Patent | This invention relates to an advanced optical fiber-based gas detection sensor that significantly improves sensitivity and selectivity in detecting a wide range of gases. Utilizing a novel approach that incorporates a specialized coating applied to the optical fiber, the sensor operates by inducing measurable changes in the light properties (such as intensity, wavelength, or phase) transmitted through the fiber when exposed to specific gases. These changes are directly correlated with the concentration of the gases present, allowing for precise detection and quantification. The unique composition of the coating and the innovative fabrication techniques employed enhance the sensor's performance, making it superior to existing gas detection technologies in terms of accuracy, reliability, and operational efficiency. Designed to address the limitations of traditional gas sensors, this invention offers a valuable tool for environmental monitoring, industrial safety, and various other applications requiring gas detection and analysis. Accompanied Drawing [FIGS. 1-2] |
The Patent Office Journal No. 15/2024 Dated 12/04/2024 |
| FIBER BRAGG GRATING SENSOR | Patent | FBR (Fiber Bragg Grating) sensors are a type of optical sensor that use Fiber Bragg Grating technology to measure various physical parameters like temperature, strain, and pressure. These sensors are known for their high accuracy, sensitivity, and ability to operate in harsh environments. They work by reflecting a specific wavelength of light off a fiber grating embedded in the optical fiber, and the reflection changes based on physical changes (like temperature or strain) in the surrounding environment. |
Design No. : 418098-001 |
| HEADSET-WEARABLE AND MODULAR DEVICE FOR HYBRID BRAINCOMPUTER INTERFACE | Patent |
|
|
| A BLOCKCHAIN-DRIVEN COLLABORATIVE DEFENSE SYSTEM DDOSCHAIN FOR DYNAMIC DDOS PREVENTION | Patent |
|
|
| AI-DRIVEN CROP DISEASE PREDICTION AND PREVENTION SYSTEM USING MULTI-SPECTRALIMAGING AND BIG DATA ANALYTICS | Patent | The invention discloses an AI-driven crop disease prediction and prevention system utilizing multi-spectral imaging and big data analytics to enable early detection and proactive management of crop diseases. Multi-spectral imaging sensors capture physiological and biochemical plant data across multiple wavelengths, and deep learning algorithms classify health conditions with high precision. The system aggregates diverse environmental and historical data to predict disease outbreaks and spatially map affected zones, providing real-time alerts and preventive strategies to farmers through mobile and web interfaces. Advanced preprocessing, anomaly detection, and continuous model learning ensure the system adapts to new diseases and climate variability. With secure cloud integration and scalability for diverse farm types, the invention aims to optimize crop yields, reduce resource wastage, promote sustainable agricultural practices, and support food security initiatives globally. The system represents a significant advancement in agricultural technology, offering a smart, accessible, and highly efficient tool for modern farming. |
|
| FPGA-POWERED TELEMEDICINE SYSTEM FOR EFFICIENT AND SECURE 5G WIRELESS TRANSMISSION OF EEG SIGNALS WITH OPTIMIZED PILOT-BASED CHANNEL ESTIMATION | Patent |
|
|
| IOT BASED SMART HOME MONITORING DEVICE | Patent |
|
|
| A WIDE RANGE COMPATIBLE WATER FLOW METER SYSTEM FOR MONITORING WATER WASTAGE | Book Chapters |
|
|
| METHOD OF PREDICTING CROP YIELD BY PROCESSING SATELLITE IMAGERY THROUGH MACHINE LEARNING | Patent |
|
|
| A WIDE RANGE COMPATIBLE WATER FLOW METER SYSTEM FOR MONITORING WATER WASTAGE | Patent |
|
|
| FPGA-POWERED TELEMEDICINE SYSTEM FOR EFFICIENT AND SECURE 5G WIRELESS TRANSMISSION OF EEG SIGNALS WITH OPTIMIZED PILOT-BASED CHANNEL ESTIMATION | Patent |
|
|
| IOT BASED SMART HOME MONITORING DEVICE | Book Chapters |
|
|
| METHOD OF PREDICTING CROP YIELD BY PROCESSING SATELLITE IMAGERY THROUGH MACHINE LEARNING | Patent |
|
|
