Mathematics Publications : View / Download All Publications
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | - | 6 | - | - |
2023-2024 | - | 5 | - | - |
2022-2023 | - | 5 | - | - |
2021-2022 | 1 | 2 | - | - |
2020-2021 | - | 4 | - | - |
2019-2020 | - | 4 | - | - |
2018-2019 | - | 4 | - | - |
2017-2018 | - | 4 | - | - |
2016-2017 | - | 2 | - | - |
2014-2015 | - | 2 | - | - |
2013-2014 | - | 2 | - | - |
2012-2013 | - | 1 | - | - |
2010-2011 | - | 2 | - | - |
2009-2010 | - | 1 | - | - |
2007-2008 | - | 1 | - | - |
2006-2007 | - | 3 | - | - |
2005-2006 | - | 2 | - | - |
S.No | Year | Type | Publication Details | |
---|---|---|---|---|
51. | 2005-2006 | International Journal |
Reference Link |