Information Science and Engineering Publications : View / Download All Publications
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2025-2026 | - | 2 | - | - |
| 2024-2025 | 2 | 9 | - | 5 |
| 2023-2024 | 12 | 13 | - | 11 |
| 2022-2023 | 9 | 22 | 3 | 7 |
| 2021-2022 | 9 | 24 | - | - |
| 2020-2021 | 4 | 11 | - | 1 |
| 2019-2020 | - | 1 | - | - |
| 2018-2019 | - | 3 | - | - |
| 2017-2018 | - | 2 | - | - |
| 2015-2016 | - | 1 | - | - |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 151. | 2015-2016 | International Journal |
Vinutha M.R & Dr.Chandrika J,“Applications of Data Mining and Soft Computing Techniques for Intelligent Medical Data Analysis”, IJTRD, Volume 3(6) Issue 4, June 2015. |





