Mechanical Engineering Research
- Composite Materials
- Microwave Processing of Materials
- Metal Cutting
- Slurry Erosion
- Additive Manufacturing
- Heat Pipe
- Cryogenics
- Tribology
- Bio-Cutting Fluids
Research Scholars
S.No | Student Name | Guide Name | Field of Study | Scholar Type | Research Type | Year of Admission |
---|---|---|---|---|---|---|
1. | Sharath H K | Dr.T.P.Jeevan | Studies on the Machining of Inconel 718 using Cryogenic treated Cemented Carbide Cutting Tool Inserts and Nonedible Vegetable Oil as Cutting Fluid | Part Time | Ph.D | 2021 |
2. | Chandra K | Dr. Srinath M. S. | Studies on Machineability Aspects of Microwave Irradiated Coated Cutting Tool | Full Time | M.Sc (Engg by Research) | 2021 |
3. | Kuldeep B | Dr. Ravikumar K P/ Dr. S Pradeep | Studies on the dynamic behaviour and mechanical properties of particle reinforced aluminium MMC for Automobile components | Full Time | Ph.D | 2021 |
4. | Sharath Chandra H S | Dr. Y. Arun Kumar/ Dr. Srinath M. S. | Desecrate Event Simulation for Dynamic Job Sequencing on Conveyors. | Full Time | Ph.D | 2021 |
5. | Hemanth T S (F) | Dr. Y. Arun Kumar/ Dr. Srinath M. S. | Identification and Evaluation of Critical Elements of Metal Forming Operations using Manufacturing Process Simulation. | Full Time | Ph.D | 2021 |
6. | Divya H V | Dr. B Yogesha | Investigation and performance analysis of extruded hybrid particulate reinforced polymer composites | Full Time | Ph.D | 2020 |
7. | Mahesh Kumar V | Dr. C.V.Venkatesh | Characterization of mechanical & Tribological behaviour of Al-7079 based reinforced MMCs | Full Time | Ph.D | 2020 |
8. | Madhu P | Dr. S.Pradeep | Experimental investigation of microstructural, mechanical and Tribological properties of Ni based super alloy using high velocity oxy fuel spray coating | Full Time | Ph.D | 2020 |
9. | Rajshekar M | Dr. S. Mohan Kumar | Simulation Analysis and Design of Low Cost Automation Farm Machinery System | Full Time | Ph.D | 2019 |
10. | Vijay Kamate | Dr. S Mohan Kumar | Analysis and implementation ergonomics approaches for boosting agricultural productivity and farming comfort in typical village boundaries of north Karnataka, India. | Full Time | Ph.D | 2019 |
11. | Sunil kumar H.S. | Dr K. A. Venugopal | Modeling analysis & development of multipurpose indoor & outdoor robotic system using virtual prototyping techniques | Full Time | M.Sc (Engg by Research) | 2019 |
12. | Ravi Kiran D.N. | Dr.S.Pradeep | Investigation of friction stir welding of dissimilar Aluminum Alloys for Aerospace Application | Full Time | M.Sc (Engg by Research) | 2019 |
13. | Smt. Deepika H.R. | Dr.H.V.Ramakrishna | Effective and optimized approaches of process planning using evolutionary algorithm | Full Time | M.Sc (Engg by Research) | 2018 |
14. | AttelManjunath | Dr. D.V.Girish | Vibration and Acoustic studies on Polymer Bearings | Full Time | Ph.D | 2018 |
15. | Jeevan T P | Dr. S Jayaram | Comparative Studies on the Machining of AA6061 and AISI 304L using Non Edible Vegetable Oil as Straight Cutting Fluid | Full Time | Ph.D | 2018 |
16. | Arpitha G.R (F). | Dr. B. Yogesha | Effect of Fillers on Mechanical and Tribological Properties of Sisal/Glass-Epoxy Hybrid Composites | Full Time | Ph.D | 2018 |
17. | Ajit Manohar Heabbale | Dr.M.S.Srinath. | Development and Charaterization of Erosion Resestant cladding through Microwave Energy | Full Time | Ph.D | 2018 |
18. | Raghavendra G. Deshpande | Dr. K A Venugopal | Machining with Cryogenically Treated Carbide Cutting Tool Inserts | Full Time | Ph.D | 2018 |
19. | Shashank Lingappa (F) | Dr. Srinath M. S./ Dr. H J Amarendra | Melting of metallic materials using microwave energy and its characterization | Full Time | Ph.D | 2018 |
20. | Sanjay M.R (F) | Dr. B. Yogesha | Study and Mechanical Property Evaluation of Natural Glass Fibre Reinforced Polymers (GFRPs) for Engineering Applications | Full Time | Ph.D | 2017 |
21. | Prakash H R. | Dr Joseph Gonsalves | A comparative study of friction and Lubrication in Altered Tooth-Sum gearing | Full Time | Ph.D | 2017 |
22. | Rajesh A R | Dr. K A Venugopal | Analysis Of Bending Strength In Altered Tooth-Sum Gearing | Full Time | Ph.D | 2017 |
23. | Basavaraju A N | Dr. B. Yogesha | Some Studies Related to Improving the Carburetion using Pre-Heated Fuel in Spark Ignition Engine. | Full Time | Ph.D | 2016 |
24. | Rajashekar Patil | Dr. S. Mohan Kumar | Analysis and implementation of tools strategies in collaborative and digital manufacturing | Full Time | Ph.D | 2014 |
25. | Gururaj M Gadad | Dr. H. V. Ramakrishna Dr. M. S. Srinath | Study of some aspects of seven- link variable technology mechanisms and its robustness | Full Time | Ph.D | 2014 |
26. | Devendra K | Dr.T.Rangaswamy | Evaluation of mechanical and thermal properties of Al2O3, Mg (OH) 2 and SiC filled E-glass/epoxy composites | Full Time | Ph.D | 2014 |
27. | Devaih K.A | Dr H.V.Ramakrishna | Study and Analyses of Key Performance Indicator in Small and medium Scale Industry | Full Time | M.Sc (Engg by Research) | 2014 |
28. | Satyanarayana G.M | Dr. H. V. Ramakrishna | Business process reengineering to enhance productivity in service sectors | Full Time | M.Sc (Engg by Research) | 2013 |
29. | Shankaregowda | Dr K. A. Venugopal | Performance studies on thermally treated tungsten carbide cutting inserts | Full Time | M.Sc (Engg by Research) | 2013 |
30. | Thimmaiah. A.G. | Dr T.R.Rangaswamy | Impact damage characteristics of composite Laminated Hollow Shafts | Full Time | M.Sc (Engg by Research) | 2013 |
31. | Divya H.V | Dr. B. Yogesha | Super plasticity and superplastic behavior of aluminum alloy | Full Time | M.Sc (Engg by Research) | 2013 |
32. | Shashidhar Y.M. | Dr. S. R. Jayaram | Studies on stability and tribological behavior of non-conventional lubrications for metal forming and machining- Theory and experiments | Full Time | Ph.D | 2013 |
33. | Mahesh C.D. | Dr B.Yogesha | Super plastic behavior of Ti-Al-Mn alloy a Numerical approach | Full Time | M.Sc (Engg by Research) | 2012 |
34. | Manjunath .K. | Dr. S. Mohan Kumar | Virtual prototyping – An approach to product design and development | Full Time | Ph.D | 2012 |
35. | Arun kumar Y | Dr. S. Mohan Kumar | Effect of key operational parameters on performance of virtual manufacturing cells | Full Time | Ph.D | 2011 |
36. | C. Muneer Pasha | Dr H.V.Ramakrishna | A Comparative study of performance and emission of a CI engine using composite biodiesel | Full Time | M.Sc (Engg by Research) | 2009 |
37. | Sachidananda H. K. | Dr Joseph Gonsalves | Experimental investigation of fatigue behavior and power loss analysis of spur gear in altered tooth-sum gearing | Full Time | M.Sc (Engg by Research) | 2007 |
38. | Thammaiah Gowda | Dr. D. V. Girish | Investigation on oil starvation in journal bearing using acoustic emission and vibration measurement techniques | Full Time | Ph.D | 2006 |
Contact Person Name | : | Dr. Shashank Lingappa M. |
---|---|---|
Description | : | Can be used to measure tool wear |
Contact Person Name | : | Dr. Shashank Lingappa |
---|---|---|
Description | : | Used to measure surface roughness of machined components |
Contact Person Name | : | Sharath H K |
---|---|---|
Description | : | Used to perform machining trials with precise parameters |
Contact Person Name | : | Dr.Jeevan T P |
---|---|---|
Description | : | Used to perform machining trials under Minimum Quantity Lubrication (MQL) |
Project Title : EVALUTATION MECCHANICAL AND MACHINING CHARACTRISTICS OF NATURAL FIBER REINFORCED EPOXY SYNTACTIC FOAMS Sanctioned Year : 2022 Amount : 14.67 Lakhs Funding/Sanction agency : AICTE Status : Ongoing Principal Investigators : Dr. Ashrith H.S. Dr. Jeevan T.P. Dr. YashasGowda T.G. |
Project Title : INVESTIGATION ON BALLISTIC MECHANICAL CHARACTERISTICS OF RAMIE-HEMP-KEVLAR BASED VINYL ESTER HYBRID COMPOSITES Sanctioned Year : 2022 Amount : 0.07 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr.P. Madhu Dr. T. G. YashasGowda |
Project Title : Performance Evaluation Of Pongamia Oil With Nand Additives As Straight Cutting Fluid Sanctioned Year : 2020 Amount : 0.04 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. Jeevan T. P. Dr. Mahesh Kumar V. |
Project Title : Experimental Investigation On Machining Performance Of Cutting Gluids Derived From Blended Non Edible Vegetable Oil Sanctioned Year : 2020 Amount : 3 Lakhs Funding/Sanction agency : VGST –GOK Status : Completed Principal Investigators : Dr.T.P. Jeevan Dr. P. Madhu |
Project Title : Development Of Areca/Sisal/Carbon Woven FaricsVinlyester Hybrid Composities For Medium Load Structural Application Sanctioned Year : 2020 Amount : 0.06 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. B. Yogesha Dr. P. Madhu |
Project Title : Design & Anlysis of Fixture for Flange Drilling operation using screw jack mechanism Sanctioned Year : 2019 Amount : 0.07 Lakhs Funding/Sanction agency : KSCST Status : Completed Principal Investigators : Dr. K. R. Dushyanthkumar |
Project Title : Establishing State of the Art Interdisciplinary Infrastructural Hub for Innovative Teaching, Learning and Research Sanctioned Year : 2019 Amount : 50 Lakhs Funding/Sanction agency : DST Status : Ongoing Principal Investigators : Prof. Sree Rajendra |
Student Name : Sathvik Kangokar Mukesh & Nuthan Bettagowda Title of the Paper : Influence of stacking sequence on flax/kevlar hybrid epoxy composites: Mechanical and morphological studies Research Description : Influence of stacking sequence on flax/kevlar hybrid epoxy composites: Mechanical and morphological studies Faculty Coordinator : Dr. Madhu P & Dr.Yashas Gowda T G |
Student Name : Rayirth Dinesh, Rohan Raykar, Rakesh T L and Prajwal M G Title of the Paper : Feasibility study on MoCoCrSi/WC-Co cladding developed on austenitic stainless steel using microwave hybrid heating Research Description : Feasibility study on MoCoCrSi/WC-Co cladding developed on austenitic stainless steel using microwave hybrid heating Faculty Coordinator : Dr. Shashank Lingappa M |
Title : MoU with Teragon EdTech Description : Department of Mechanical Engineering, Malnad College of Engineering, Hassan signed MoU with Teragon EdTech Private Limited, Hassan on 17th January 2023. The purpose of MOU is for training the students of Mechanical Engineering with programming skills like Python, C , Java Full stack and assist students in Placements. Reference Files: |