Computer Science and Business Systems Research
- Data Analytics
- Machine Learning
- Image Processing
- Product Development
Research Faculty Details
S.No | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr. C.M.Naveen Kumar | Affective Computing & Machine Learning | VTU, Belagavi | 2023 |
2. | Dr. Hemanth T. S. | Manufacturing | VTU, Belagavi | 2021 |
3. | Dr. Arunkumar | Manufacturing | VTU, Belagavi | 2014 |
4. | Dr. B. Ramesh | Computer Networks | Anna University, Chennai | 2011 |
5. | Dr. M. S. Srinath | Manufacturing | IIT, Roorkee | 2011 |
Project Title : Unveiling Human Emotions during post COVID-19 Pandemic Sanctioned Year : 2022 Amount : 5,00,000 Funding/Sanction agency : VTU, Belagavi Status : Ongoing Principal Investigators : Dr. C.M.NAVEEN KUMAR |