Placement Electrical and Electronics Engineering
Malnad College of Engineering
Department of Electrical and Electronics Engineering
Placement details
| 
 | 2021-22 | 2020-21 | 2019-20 | 
| Number of Students Graduated | 58 | 56 | 39 | 
| Number of Students Placed to various Companies/ Public Sector | 27 | 30 | 19 | 
| Percentage of Placement | 46.56% | 53.58% | 48.72% | 
| S.No | Title | Action | 
|---|---|---|
| 1 | Placement details of 2019-20 Graduated Batch Students | Download | 
| 2 | Placement details of 2020-21 Graduated Batch Students | Download | 
| 3 | Placement details of 2021-22 Graduated Batch Students | Download | 
| 4 | Placement details of 2022-23 Graduated Batch Students | Download | 
 
       
              




